
FundedNext
Blew the account? Breathe.
FundedNext Challenges, Max Loss and Profit Target
No discount right now.
Every FundedNext challenge
| Program | Account | Steps | Target | Max loss | Price | Code | With code |
|---|---|---|---|---|---|---|---|
| FNL:004 | 50K | Instant | — | 4% | — | $149.99 | |
| Stellar 1-Step | 6K | 1 | 10% | 6% | — | $65.99 | |
| Stellar 1-Step | 15K | 1 | 10% | 6% | — | $129.99 | |
| Stellar 1-Step | 25K | 1 | 10% | 6% | — | $219.99 | |
| Stellar 1-Step | 50K | 1 | 10% | 6% | — | $329.99 | |
| Stellar 1-Step | 100K | 1 | 10% | 6% | — | $569.99 | |
| Stellar 1-Step | 200K | 1 | 10% | 6% | — | $1,099.99 | |
| Stellar 2-Step | 6K | 2 | 8% | 10% | — | $59.99 | |
| Stellar 2-Step | 15K | 2 | 8% | 10% | — | $119.99 | |
| Stellar 2-Step | 25K | 2 | 8% | 10% | — | $199.99 | |
| Stellar 2-Step | 50K | 2 | 8% | 10% | — | $299.99 | |
| Stellar 2-Step | 100K | 2 | 8% | 10% | — | $549.99 | |
| Stellar 2-Step | 200K | 2 | 8% | 10% | — | $1,099.99 | |
| Stellar Instant | 2K | Instant | — | 6% | — | $59.99 | |
| Stellar Instant | 5K | Instant | — | 6% | — | $149.99 | |
| Stellar Instant | 10K | Instant | — | 6% | — | $299.99 | |
| Stellar Instant | 20K | Instant | — | 6% | — | $599.99 | |
| Stellar Lite | 5K | 2 | 8% | 8% | — | $32.99 | |
| Stellar Lite | 10K | 2 | 8% | 8% | — | $59.99 | |
| Stellar Lite | 25K | 2 | 8% | 8% | — | $139.99 | |
| Stellar Lite | 50K | 2 | 8% | 8% | — | $229.99 | |
| Stellar Lite | 100K | 2 | 8% | 8% | — | $399.99 | |
| Stellar Lite | 200K | 2 | 8% | 8% | — | $798.99 |
Prices in US dollars. Profit target and max loss are for the first phase.
If FundedNext has seen enough of you
Funding Traders−50%
Moneta Funded−40%
Funded Trading Plus−30%
FAQ
What is the FundedNext discount code?
FundedNext has no public discount code right now. We check its website every day; meanwhile, look at the alternatives above.
How much is the cheapest FundedNext challenge?
The Stellar Lite 5K: $32.99.
What are the FundedNext profit target and max loss?
On the FNL:004 50K: a none (instant funding) profit target and a 4% max loss in the first phase.