
Moneta Funded
Blew the account? Breathe.
Moneta Funded discount code: 40% OFF
CodeFLASH40
−40%
Every Moneta Funded challenge
| Program | Account | Steps | Target | Max loss | Price | Code | With code |
|---|---|---|---|---|---|---|---|
| 1-Step Challenge | 5K | 1 | 10% | 5% | FLASH40 | $41.40FLASH40 | |
| 1-Step Challenge | 10K | 1 | 10% | 5% | FLASH40 | $82.20FLASH40 | |
| 1-Step Challenge | 25K | 1 | 10% | 5% | FLASH40 | $177FLASH40 | |
| 1-Step Challenge | 50K | 1 | 10% | 5% | FLASH40 | $329.40FLASH40 | |
| 1-Step Challenge | 100K | 1 | 10% | 5% | FLASH40 | $658.80FLASH40 | |
| 1-Step Challenge | 200K | 1 | 10% | 5% | FLASH40 | $1,198.80FLASH40 | |
| 1-Step Daily | 50K | 1 | 3% | 2% | FLASH40 | $85.20FLASH40 | |
| 1-Step Daily | 100K | 1 | 3% | 2% | FLASH40 | $170.40FLASH40 | |
| 2-Step Challenge 4%/8% | 5K | 2 | 5% | 8% | FLASH40 | $19.80FLASH40 | |
| 2-Step Challenge 4%/8% | 10K | 2 | 5% | 8% | FLASH40 | $42.60FLASH40 | |
| 2-Step Challenge 4%/8% | 25K | 2 | 5% | 8% | FLASH40 | $101.40FLASH40 | |
| 2-Step Challenge 4%/8% | 50K | 2 | 5% | 8% | FLASH40 | $219FLASH40 | |
| 2-Step Challenge 4%/8% | 100K | 2 | 5% | 8% | FLASH40 | $396FLASH40 | |
| 2-Step Challenge 5%/10% | 5K | 2 | 5% | 10% | FLASH40 | $27FLASH40 | |
| 2-Step Challenge 5%/10% | 10K | 2 | 5% | 10% | FLASH40 | $51.60FLASH40 | |
| 2-Step Challenge 5%/10% | 25K | 2 | 5% | 10% | FLASH40 | $137.40FLASH40 | |
| 2-Step Challenge 5%/10% | 50K | 2 | 5% | 10% | FLASH40 | $281.40FLASH40 | |
| 2-Step Challenge 5%/10% | 100K | 2 | 5% | 10% | FLASH40 | $513FLASH40 | |
| Instant Funding — 15% Consistency / 60% Split | 5K | Instant | — | 5% | FLASH40 | $24FLASH40 | |
| Instant Funding — 15% Consistency / 60% Split | 10K | Instant | — | 5% | FLASH40 | $43.80FLASH40 | |
| Instant Funding — 15% Consistency / 60% Split | 25K | Instant | — | 5% | FLASH40 | $102.60FLASH40 | |
| Instant Funding — 15% Consistency / 60% Split | 50K | Instant | — | 5% | FLASH40 | $159.60FLASH40 | |
| Instant Funding — 15% Consistency / 60% Split | 100K | Instant | — | 5% | FLASH40 | $272.40FLASH40 | |
| Instant Funding — 15% Consistency / 88% Split | 5K | Instant | — | 5% | FLASH40 | $33FLASH40 | |
| Instant Funding — 15% Consistency / 88% Split | 10K | Instant | — | 5% | FLASH40 | $65.40FLASH40 | |
| Instant Funding — 15% Consistency / 88% Split | 25K | Instant | — | 5% | FLASH40 | $147FLASH40 | |
| Instant Funding — 15% Consistency / 88% Split | 50K | Instant | — | 5% | FLASH40 | $232.80FLASH40 | |
| Instant Funding — 15% Consistency / 88% Split | 100K | Instant | — | 5% | FLASH40 | $399FLASH40 | |
| Instant Funding — 20% Consistency / 60% Split | 5K | Instant | — | 5% | FLASH40 | $29.40FLASH40 | |
| Instant Funding — 20% Consistency / 60% Split | 10K | Instant | — | 5% | FLASH40 | $57FLASH40 | |
| Instant Funding — 20% Consistency / 60% Split | 25K | Instant | — | 5% | FLASH40 | $133.80FLASH40 | |
| Instant Funding — 20% Consistency / 60% Split | 50K | Instant | — | 5% | FLASH40 | $213.60FLASH40 | |
| Instant Funding — 20% Consistency / 60% Split | 100K | Instant | — | 5% | FLASH40 | $362.40FLASH40 | |
| Instant Funding — 20% Consistency / 88% Split | 5K | Instant | — | 5% | FLASH40 | $41.40FLASH40 | |
| Instant Funding — 20% Consistency / 88% Split | 10K | Instant | — | 5% | FLASH40 | $84.60FLASH40 | |
| Instant Funding — 20% Consistency / 88% Split | 25K | Instant | — | 5% | FLASH40 | $193.80FLASH40 | |
| Instant Funding — 20% Consistency / 88% Split | 50K | Instant | — | 5% | FLASH40 | $307.20FLASH40 | |
| Instant Funding — 20% Consistency / 88% Split | 100K | Instant | — | 5% | FLASH40 | $526.20FLASH40 | |
| Instant Pro | 5K | Instant | — | 8% | FLASH40 | $150FLASH40 | |
| Instant Pro | 10K | Instant | — | 8% | FLASH40 | $300FLASH40 | |
| Instant Pro | 25K | Instant | — | 8% | FLASH40 | $750FLASH40 | |
| Instant Pro | 50K | Instant | — | 8% | FLASH40 | $1,440FLASH40 | |
| Instant Pro | 100K | Instant | — | 8% | FLASH40 | $3,180FLASH40 | |
| Phoenix Instant | 3K | Instant | — | 6% | FLASH40 | $93FLASH40 | |
| Phoenix Instant | 5K | Instant | — | 6% | FLASH40 | $167.40FLASH40 | |
| Phoenix Instant | 10K | Instant | — | 6% | FLASH40 | $287.40FLASH40 | |
| Phoenix Instant | 20K | Instant | — | 6% | FLASH40 | $551.40FLASH40 | |
| Phoenix Instant | 40K | Instant | — | 6% | FLASH40 | $1,247.40FLASH40 | |
| Phoenix Instant | 80K | Instant | — | 6% | FLASH40 | $2,579.40FLASH40 |
Prices in US dollars. Profit target and max loss are for the first phase.
If Moneta Funded has seen enough of you
FAQ
What is the Moneta Funded discount code?
FLASH40. Today it takes up to 40% off Moneta Funded challenges. Paste it in the promo code field at checkout.
How much is the cheapest Moneta Funded challenge?
The 2-Step Challenge 4%/8% 5K: $19.80 with the code FLASH40, instead of $33.
What are the Moneta Funded profit target and max loss?
On the 1-Step Daily 50K: a 3% profit target and a 2% max loss in the first phase.